]]>

« Home | Perry playing every gig like it's the last//--> »

Wednesday, November 22, 2006

Top 20 Concert Tours in North America

NBC 24 Toledo, OH
November 22, 2006


The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

Top 20 Concert Tours

  1. (1) Elton John; $1,873,646; $111.85.
  2. (2) Cirque Du Soleil - "Delirium"; $1,369,415; $85.00.
  3. (4) Eric Clapton; $1,135,060; $86.04.
  4. (3) Dave Matthews Band; $1,134,050; $50.25.
  5. (5) Shakira; $1,071,967; $72.52.
  6. (New) Dixie Chicks; $1,011,516; $70.50.
  7. (6) Crosby, Stills, Nash & Young; $975,710; $70.10.
  8. (9) Red Hot Chili Peppers; $965,749; $57.32.
  9. (7) Mariah Carey; $962,747; $78.56.
10. (8) Aerosmith / Motley Crue; $916,732; $60.36.
11. (10) Tom Petty & The Heartbreakers; $796,536; $51.13.
12. (13) Tool; $712,719; $50.79. 13.
13. (12) Rascal Flatts; $686,804; $46.02.
14. (11) Toby Keith; $677,267; $45.15.
15. (14) American Idols Live; $520,759; $54.72.
16. (15) Def Leppard / Journey; $476,493; $48.50.
17. (16) Sheryl Crow / John Mayer; $466,993; $42.78.
18. (17) Steely Dan; $435,670; $50.01.
19. (18) Nickelback; $434,481; $43.26.
20. (20) Bob Dylan; $406,471; $54.90.


E-mail this post



Remenber me (?)



All personal information that you provide here will be governed by the Privacy Policy of Blogger.

Add a comment